Sizing Chart
(Regular) T-Shirts :
Size guide
S | M | L | XL | 2XL | 3XL | |
Length (inches) | 28 | 29 ¼ | 30 ¼ | 31 ¼ | 32 ½ | 33 ½ |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | 3XL | |
Length (cm) | 71 | 74 | 77 | 79 | 83 | 85 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 |
(Premium) T-Shirts :
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | |
Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Width (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
S | M | L | XL | 2XL | 3XL | 4XL | |
Length (cm) | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Width (cm) | 46 | 51 | 56 | 61 | 66 | 71 | 76 |
(Premium) Young Ladies :
Size guide
S | M | L | XL | 2XL | |
Length (inches) | 26 | 26 ½ | 27 ⅛ | 27 ¾ | 28 ⅜ |
Width (inches) | 15 ¾ | 16 ½ | 17 ½ | 18 ½ | 19 ½ |
S | M | L | XL | 2XL | |
Length (cm) | 66 | 67 | 69 | 70 | 72 |
Width (cm) | 40 | 42 | 44 | 47 | 50 |
(Regular) Hoodies :
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Length (cm) | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
(Premium) Hoodies :
Size guide
S | M | L | XL | 2XL | |
Chest to Fit (inches) | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Body Length (inches) | 26 ⅜ | 27 ½ | 28 ⅝ | 29 ¾ | 30 ⅞ |
Chest Width (inches) | 19 ½ | 21 ½ | 23 ½ | 25 ½ | 27 ½ |
S | M | L | XL | 2XL | |
Chest to Fit (cm) | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |
Body Length (cm) | 67 | 70 | 73 | 76 | 78 |
Chest Width (cm) | 50 | 55 | 60 | 65 | 70 |
(Premium) Zip Up Hoodies :
Size guide
XS | S | M | L | XL | 2XL | |
Chest to Fit (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
XS | S | M | L | XL | 2XL | |
Chest to Fit (cm) | 79-86 | 86-94 | 97-104 | 107-114 | 117-124 | 127-135 |